Time for Release
Uri - Box Office Collection, Budget Profit Loss HIT or FLOP
Release date:
tt8291224
Box Office
All amounts in their respective local currenciesINDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 8.20 |
End of Opening Weekend | 35.73 |
End of Week 1 | 70.94 |
End of Week 2 | 133.48 |
End of Week 3 | 170.33 |
End of Week 4 | 199.54 |
End of Week 5 | 219.63 |
End of Week 6 | 230.02 |
Lifetime Collection | 234.02 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 8.20 |
Day 2 | 12.43 |
Day 3 | 15.10 |
Day 4 | 10.51 |
Day 5 | 9.57 |
Day 6 | 7.73 |
Day 7 | 7.40 |
Day 8 | 7.70 |
Day 9 | 13.35 |
Day 10 | 17.17 |
Day 11 | 6.82 |
Day 12 | 6.30 |
Day 13 | 6.00 |
Day 14 | 5.20 |
Day 15 | 4.40 |
Day 16 | 9.86 |
Day 17 | 9.28 |
Day 18 | 3.43 |
Day 19 | 3.39 |
Day 20 | 3.37 |
Day 21 | 3.31 |
Day 22 | 3.44 |
Day 23 | 6.62 |
Day 24 | 8.88 |
Day 25 | 2.86 |
Day 26 | 2.63 |
Day 27 | 2.40 |
Day 28 | 2.19 |
Day 29 | 2.14 |
Day 30 | 4.69 |
Day 31 | 5.67 |
Day 32 | 1.70 |
Day 33 | 1.63 |
Day 34 | 1.57 |
Day 35 | 1.50 |
Day 36 | 1.20 |
Day 37 | 2.53 |
Day 38 | 3.25 |
Day 39 | 1.34 |
Day 40 | 1.35 |
Day 41 | 0.99 |
Day 42 | 0.92 |
Day 43 | 0.69 |
Day 44 | 1.51 |
Day 45 | 1.80 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 234.02 |
India box office Gross cr. | 300.03 |
Overseas Gross cr. | 47.29 |
Worldwide collections Gross cr. | 347.32 |