Home
»
Box Office
»
Total Dhamaal
» Total Dhamaal - Box Office Collection Till Now, Budget Profit Loss HIT or FLOP
Time for Release
Total Dhamaal - Box Office Collection Till Now, Budget Profit Loss HIT or FLOP
Release date:
tt7639372
tt8291224
Box Office
All amounts in their respective local currenciesINDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 16.50 |
End of Opening Weekend | 62.40 |
End of Week 1 | 94.55 |
End of Week 2 | 132.60 |
End of Week 3 | 145.71 |
End of Week 4 | |
End of Week 5 | |
End of Week 6 | |
Lifetime Collection | 150.76 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 16.50 |
Day 2 | 20.40 |
Day 3 | 25.50 |
Day 4 | 9.85 |
Day 5 | 8.75 |
Day 6 | 7.05 |
Day 7 | 6.50 |
Day 8 | 4.75 |
Day 9 | 7.02 |
Day 10 | 11.45 |
Day 11 | 6.03 |
Day 12 | 3.20 |
Day 13 | 3.00 |
Day 14 | 2.60 |
Day 15 | 1.70 |
Day 16 | 2.76 |
Day 17 | 3.95 |
Day 18 | 1.40 |
Day 19 | 1.15 |
Day 20 | 1.10 |
Day 21 | 1.05 |
Day 22 | 0.95 |
Day 23 | 1.60 |
Day 24 | 2.50 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 94.55 |
India box office Gross cr. | 121.22 |
Overseas Gross cr. | 30.97 |
Worldwide collections Gross cr. | 152.19 |