Home
»
Box Office
»
Box Office Colllection
»
Kalank
» Kalank - 2019 Movie Box Office Collection, Profit loss, HIT or FLOP
Time for Release

Kalank - 2019 Movie Box Office Collection, Profit loss, HIT or FLOP
Release date:
tt6988116
Box Office
Last Updated on 19 May 2019 7:30 PM IST
All amounts in their respective local currencies
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 21.60 |
| End of Opening Weekend | 62.75 |
| End of Week 1 | 73.70 |
| End of Week 2 | 78.98 |
| End of Week 3 | 80.19 |
| End of Week 4 | 80.34 |
| End of Week 5 | |
| End of Week 6 | |
| Lifetime Collection | 80.34 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 21.60 |
| Day 2 | 10.50 |
| Day 3 | 10.75 |
| Day 4 | 9.11 |
| Day 5 | 10.79 |
| Day 6 | 3.50 |
| Day 7 | 3.08 |
| Day 8 | 2.35 |
| Day 9 | 2.02 |
| Day 10 | 0.70 |
| Day 11 | 1.15 |
| Day 12 | 1.50 |
| Day 13 | 0.50 |
| Day 14 | 0.45 |
| Day 15 | 0.63 |
| Day 16 | 0.35 |
| Day 17 - Day 23 | 1.21 |
| Day 24 - Day 30 | 0.15 |
WORLDWIDE GROSS
46.5| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 80.34 |
| India box office Gross cr. | 95.64 |
| Overseas Gross cr. | 46.5 |
| Worldwide collections Gross cr. | 142.14 |

