Home
»
Article 15
»
Box Office
»
Box Office Colllection
» Article 15 - Box Office Collection | Does Article 15 HIT or FLOP
Time for Release

Article 15 - Box Office Collection | Does Article 15 HIT or FLOP
Release date:
tt10324144
Box Office
All amounts in their respective local currenciesLast Updated on: 13 July 2019 12:00 PM IST
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 5.02 |
| End of Opening Weekend | 20.04 |
| End of Week 1 | 34.21 |
| End of Week 2 | 52.43 |
| End of Week 3 | |
| End of Week 4 | |
| End of Week 5 | |
| End of Week 6 | |
| Lifetime Collection | 53.68 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 5.02 |
| Day 2 | 7.25 |
| Day 3 | 7.77 |
| Day 4 | 3.97 |
| Day 5 | 3.67 |
| Day 6 | 3.48 |
| Day 7 | 3.05 |
| Day 8 | 2.65 |
| Day 9 | 4.00 |
| Day 10 | 5.35 |
| Day 11 | 2.02 |
| Day 12 | 1.25 |
| Day 13 | 1.35 |
| Day 14 | 1.60 |
| Day 15 | 1.25 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 53.68 |
| India box office Gross cr. | 63.9 |
| Overseas Gross cr. | 11.71 |
| Worldwide collections Gross cr. | 75.61 |

