Home
»
Box Office
»
Box Office Colllection
»
Kabir Singh
» Kabir Singh - 2019 Movie Box Office Collection - HIT or FLOP
Time for Release
Kabir Singh - 2019 Movie Box Office Collection - HIT or FLOP
Release date:
tt8983202
Box Office
All amounts in their respective local currenciesLast Updated on: 13 July 2019, 10:01 AM
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 20.21 |
End of Opening Weekend | 70.83 |
End of Week 1 | 134.42 |
End of Week 2 | 213.20 |
End of Week 3 | 249.60 |
End of Week 4 | |
End of Week 5 | |
End of Week 6 | |
Lifetime Collection | 249.60 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 20.21 |
Day 2 | 22.71 |
Day 3 | 27.91 |
Day 4 | 17.54 |
Day 5 | 16.53 |
Day 6 | 15.91 |
Day 7 | 13.61 |
Day 8 | 12.21 |
Day 9 | 17.10 |
Day 10 | 17.84 |
Day 11 | 9.07 |
Day 12 | 8.31 |
Day 13 | 7.53 |
Day 14 | 6.72 |
Day 15 | 5.40 |
Day 16 | 7.51 |
Day 17 | 9.61 |
Day 18 | 4.25 |
Day 19 | 3.20 |
Day 20 | 3.11 |
Day 21 | 3.32 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 249.60 |
India box office Gross cr. | 297.14 |
Overseas Gross cr. | 34.62 |
Worldwide collections Gross cr. | 331.76 |